| Management number | 238921401 | Release Date | 2026/07/14 | List Price | US$6.49 | Model Number | 238921401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Two front slant pockets with small accessory pocket, cargo pocket with interior cell phone pocket on wearer’s left, double cargo pocket with pen slot on wearer’s right, and two back pockets, Dyed-to-match rib-knit waistband with elastic and full drawstring, and a mock fly front, Slim leg opening with vented leg hems, WonderWink face heat seal logo at left pocket
| UPC | 889610637215 |
|---|---|
| ASIN | B0BH1FNCDS |
| Color | Pink Blossom |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | WINK |
| Model Name | Women's Slim Leg Cargo Pant |
| Rise Style | medical-scrubs-pants |
| Sport Type | No Sport Type |
| Style Name | Women's Slim Leg Cargo Pant |
| Unit Count | 1 Count |
| Fabric Type | 78% Polyester, 20% Rayon, 2% Spandex |
| Has Pockets | Yes |
| Manufacturer | WINK |
| Style Number | 5519 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket, Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 5519 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Professional/Occupational |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form