| Management number | 239074149 | Release Date | 2026/07/14 | List Price | US$17.76 | Model Number | 239074149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Back appeal, Full coverage underwire bra delivers the most sleek silhouette for a smooth look

| UPC | 195093323768 |
|---|---|
| ASIN | B0CL18R7Q4 |
| Color | Burlwood |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Bra Shape | full_coverage |
| Back Style | Strappy Back |
| Bra Design | Contour |
| Brand Name | Wacoal |
| Model Name | Back Appeal Unlined Full Coverage Underwire Bra, 855303 |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Back Appeal Unlined Full Coverage Underwire Bra, 855303 |
| Unit Count | 1 Count |
| Fabric Type | 86% Nylon, 14% Spandex |
| Bra Function | everyday |
| Manufacturer | Wacoal |
| Style Number | 855303-246 |
| Material Type | Nylon Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good Fit |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 855303-246 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form