| Management number | 228735044 | Release Date | 2026/05/31 | List Price | US$16.06 | Model Number | 228735044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delivers strategic support, tailored for medium-support activities like cycling, weight training & boxing. New injection-molded pad with strategic pattern for a more aerodynamic fit & a lighter feel. Mesh side panels provide added breathability & ventilation. Smooth, sweat-wicking encased elastic band has easy hook & eye closure for easy on & off. Front adjustable, convertible straps can be worn straight or crossback.
| UPC | 196885806377 |
|---|---|
| ASIN | B0C12TGGJK |
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Under Armour |
| Model Name | Infinity Mid Impact Sports Bra |
| Neck Style | Crew Neck |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Style Name | Infinity Mid Impact Sports Bra |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Item Weight | 0.37 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1384123/1384124 |
| Material Type | 87% Polyester/13% Elastane |
| Occasion Type | Birthday |
| Support Level | Medium Support |
| Inner Material | 87% Polyester/13% Elastane |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | Product |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1384123 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form