| Management number | 228193813 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228193813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197777287212 |
|---|---|
| ASIN | B0CHH2QQTV |
| Color | (410) Midnight Navy / / White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear / General Athletic Activities |
| Style Name | Tech Mesh Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.22 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1387348 |
| Material Type | Polyester |
| Occasion Type | casual |
| Item Type Name | Shorts |
| Outseam Length | 5 Inches |
| Collection Name | Boys |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Relaxed |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True: Fits as expected |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1387348 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00197777287212 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form