| Management number | 229844333 | Release Date | 2026/05/31 | List Price | US$9.28 | Model Number | 229844333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614118215 |
|---|---|
| ASIN | B09M652QCM |
| Flavor | Fruity |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 7.04 ounces |
| Manufacturer | Swanson |
| Model Number | SW1821 |
| Container Type | Bottle |
| Item Dimensions | 2.8 x 2.8 x 5.2 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | No Artificial Flavors |
| Age Range Description | Adult |
| Manufacturer Part Number | SW1821 |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form