| Management number | 224818009 | Release Date | 2026/05/09 | List Price | US$15.59 | Model Number | 224818009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 011319215672 |
|---|---|
| ASIN | B0012T7VZK |
| Color | Black |
| Capacity | 157.08 Cubic Inches |
| Brand Name | Stansport |
| Metal Type | Cast Iron |
| Model Name | Pre-Seasoned Cast Iron Cast Skillet - 10" |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | Stansport (Outdoors) |
| Model Number | 16067 |
| Material Type | Cast Iron |
| Item Type Name | Pre-Seasoned Cast Iron Skillet |
| Handle Material | Metal |
| Compatible Devices | Gas |
| Additional Features | Oven Safe |
| Coating Description | Non-stick |
| Included Components | Stansport Pre-Seasoned Cast Iron Skillet - 10" |
| Has Nonstick Coating | Yes |
| Manufacturer Part Number | 16067 |
| Product Care Instructions | Oven Safe |
| Specific Uses For Product | Sautéing, Frying, Griddling, Searing |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Pan Roasting, Sauteing, Frying, Griddling |
| Manufacturer Warranty Description | 1 Year Manufacturer Warranty |
| Global Trade Identification Number | 00011319215672 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form