| Management number | 229798733 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229798733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the X-SHOCK, and all new state-of-the-art waterproof true wireless earphone with safety built in mind. Along with the longest playtime of any wireless earphone on the market, safety LED’s ensure that you will be able to enjoy evening workouts safely. The X-SHOCK provides you with the ultimate listening experience. The true wireless design keeps you connected to all your mobile’s features wirelessly through the X-SHOCK.
| UPC | 840311102662 |
|---|---|
| ASIN | B07927RKRY |
| Color | Black |
| Brand Name | Soul Electronics |
| Model Name | X-SHOCK |
| Unit Count | 3.0 Count |
| Item Weight | 145 Grams |
| Control Type | control |
| Manufacturer | Soul Electronics |
| Model Number | SX15BK |
| BuiltIn Media | Carabiner, Charging case, Eartip, Left ear piece, Protective Case, Right ear piece, USB cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Round |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Wireless |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Carrying Case Weight | 0.15 Kilograms |
| Warranty Description | 1 year manufacturer warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form