| Management number | 228519370 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228519370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)0XL:Length:25.4/24.2IN,Bust:35.0IN,Waist Size:31.5IN1XL:Length:26.0/24.8IN,Bust:37.4IN,Waist Size:33.9IN2XL:Length:26.6/25.4IN,Bust:39.8IN,Waist Size:36.2IN3XL:Length:27.2/26.0IN,Bust:42.1IN,Waist Size:38.6IN4XL:Length:27.8/26.6IN,Bust:44.5IN,Waist Size:40.9IN5XL:Length:28.4/27.2IN,Bust:46.9IN,Waist Size:43.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F6T4W5WW |
|---|---|
| Color | Black Khaki White |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslusyjqa7fb99-3xl |
| Neck Style | Square Neck |
| Style Name | Soft |
| Unit Count | 3 Count |
| collartype | Square Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.38 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SHSL3rn9p7-3XL |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 3 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUSyjqa7fB99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form