| Management number | 219113592 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 219113592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197064565795 |
|---|---|
| Color | Pool Blue |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| Brand Name | Smartwool |
| Sport Type | Running, Skateboarding, Cycling |
| Style Name | Smartwool Beanie |
| Unit Count | 1.0 Count |
| Fabric Type | 55% Merino Wool, 45% Recycled Polyester |
| Item Weight | 2 Ounces |
| Manufacturer | Smartwool |
| Style Number | SW002647N18 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Lightweight, Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SW002647N18 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form