| Management number | 220744242 | Release Date | 2026/05/03 | List Price | US$446.00 | Model Number | 220744242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Voltage | 12 Volts (DC) |
| Capacity | 3.5 Cubic Feet |
| Brand Name | Smad |
| Model Name | RV Propane Fridge |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Compact, Freezer Top |
| Is Electric | No |
| Item Weight | 68 Pounds |
| Manufacturer | Smad |
| Model Number | FBM-DSG-100B2U-A-2 |
| Power Source | Gas Powered |
| Configuration | Compact Freezerless |
| Cooling Method | Absorption |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 1 |
| Freezer Capacity | 0.5 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Door Material Type | Plastic |
| Additional Features | 3 Way RV Refrigerator LPG/110V/12V, Reversible Door, Freezer Top |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 3 Cubic Feet |
| Included Components | 1 Propane Refrigerator, 3 Shelves, 2 Door bin, Adjustable foot |
| Warranty Description | 1 year warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | XCD-98B |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 0.49 Kilowatt Hours |
| Item Dimensions D x W x H | 20.5"D x 23"W x 32.5"H |
| Refrigerator Net Capacity | 3.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form