| Management number | 228943482 | Release Date | 2026/05/31 | List Price | US$71.98 | Model Number | 228943482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810160662891 |
|---|---|
| ASIN | B0D7HD7N23 |
| Color | Silver |
| Theme | Sports |
| Impedance | 8 Ohms |
| Brand Name | SHOKZ |
| Model Name | OpenRun Pro2 |
| Style Name | USB-C Charging |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 30.3 Grams |
| Sensitivity | 101.3 dB |
| Control Type | Volume Control |
| Manufacturer | SHOKZ (SINGAPORE) PTE. LTD. |
| Model Number | SHOKZ S820 |
| BuiltIn Media | Cable, Hard Shell Carrying Case, Openrun Pro2 Wireless Stereo Bone Conduction Headphones, User Manual |
| Noise Control | None |
| Series Number | 820 |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Open_ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | volume control |
| Frequency Range | 20Hz~20KHz |
| Antenna Location | Cycling, Exercising, Gaming, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Android, Mac, PC, Watch, iPhone |
| Enclosure Material | Nickel-Titanium Alloy, Plastic, Silicone |
| Frequency Response | 2400 MHz |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Multipoint Pairing |
| Battery Charge Time | 5 minutes |
| Carrying Case Color | Silver |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 2 Years |
| Age Range Description | Adult |
| Customer Package Type | Standard_packaging |
| Carrying Case Material | plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness, Professional, Travel |
| Headphone Folding Features | Open ear |
| External Testing Certification | Não |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form