| Management number | 229813522 | Release Date | 2026/05/31 | List Price | US$3.60 | Model Number | 229813522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SCHYLLING Marble Kaleidoscope
| UPC | 019649228683 |
|---|---|
| ASIN | B00VQYKMDY |
| Size | Brown |
| Color | Brown |
| Theme | Marble |
| Sub Brand | Schylling |
| Brand Name | Schylling |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Schylling, Inc |
| Model Number | SC-MBK |
| Power Source | manual winding |
| Material Type | Plastic |
| Item Type Name | SCHYLLING Marble Kaleidoscope |
| Operation Mode | Manual |
| Item Dimensions | 1.5 x 1.5 x 7.28 inches |
| Number of Players | 1 |
| Included Components | SCHYLLING Marble Kaleidoscope |
| Number of Batteries | AA batteries required. |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 3+ |
| Educational Objective | Literacy & Spacial Awareness |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | SC-MBK |
| Manufacturer Maximum Age MONTHS | 120.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | See Manufacturer |
| Global Trade Identification Number | 00019649228683 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form