| Management number | 228417989 | Release Date | 2026/05/31 | List Price | US$51.60 | Model Number | 228417989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tell the sun to get lost! No matter where the wind blows you, The Skysurfer has you covered. These aerodynamic Pit Vipers feature rubberized touchpoints to keep them planted at any altitude, while the anti-scratch lens ensures an extreme view in any condition. Ride a cloud in The Skysurfer.



| UPC | 810120805566 |
|---|---|
| ASIN | B0DDRD1QSV |
| Brand | Pit Viper |
| Color | The Miami Nights With Photochromic Smoke Lens |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Photochromic |
| Arm Length | 120 Millimeters |
| Item Shape | Oval |
| Lens Color | Black |
| Lens Width | 150 Millimeters |
| Sport Type | Multi-Sport |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Bridge Width | 19 Millimeters |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Hand wash with mild soap and water, dry with a soft cloth, avoid contact with harsh chemicals and high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UVA & UVB Protection |
| Global Trade Identification Number | 00810120805566 |
| Other Special Features of the Product | Scratch Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form