| Management number | 238911402 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 238911402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DSW61YMV |
|---|---|
| Color | Silver |
| Gauge | 14.0 |
| Gem Type | no gemstone |
| Material | Metal |
| Ring Size | 16G 8MM |
| Brand Name | OUFER |
| Clasp Type | other-clasp-type |
| Metal Type | Titanium |
| Item Length | 17 Millimeters |
| Metal Stamp | Titanium |
| Stone Color | Clear |
| Stone Shape | Crescent Moon |
| Chain Length | 8 Millimeters |
| Closure Type | Ball |
| Manufacturer | OUFER |
| Product Style | Moon |
| Condition Type | Implant Grade |
| Item Type Name | Studs |
| Collection Name | All |
| Item Dimensions | 0.2 x 0.2 x 0.67 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form