| Management number | 228361082 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228361082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151078853 |
|---|---|
| ASIN | B0DFHMY5Q7 |
| Color | Peat Moss |
| Pattern | Peat Moss |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Tapered |
| Brand Name | MUDDY |
| Model Name | Muddy Trx Lightweight Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Muddy Trx Lightweight Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | GSM Outdoors |
| Style Number | MUD-LW-PNT-PM-LT |
| Material Type | Polyester |
| Occasion Type | outdoor |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Number Of Pockets | 3 |
| Front Pocket Count | 1 |
| Pocket Description | Knife reinforcement pocket, two rear zippered pockets |
| Included Components | TRX LIGHTWEIGHT PANT/PEAT MOSS/LARGE TALL |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | MUD-LW-PNT-PM-LT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form