| Management number | 239524468 | Release Date | 2026/07/14 | List Price | US$32.00 | Model Number | 239524468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 702367675678 |
|---|---|
| ASIN | B0FXBD4Z3W |
| Brand | Bruno Liani |
| Color | Sand Beige |
| Theme | Casual Luxury, Classic, Summer |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Heel Type | Flat, Low |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Summer Stroll |
| Sport Type | Walking |
| Strap Type | Slip-on |
| Style Name | Slip-on Loafer |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Bruno Liani |
| Style Number | Bl-ss-2023 |
| Occasion Type | Business Casual, Casual, Daily Wear, Summer |
| Sole Material | Rubber |
| Outer Material | Suede Leather |
| Insole Material | Leather, Memory Foam |
| Material Fabric | Suede Leather |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Special Features | Breathable Design, Cushioned Footbed, Flexible Construction, Premium Suede Leather Upper, Slip-resistant Sole |
| Insole Cushioning | Memory Foam |
| Subject Character | Casual |
| liningdescription | Premium Suede Leather Lining |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Premium Stitching, Slip-on Design, Suede Leather Upper |
| Fit to Size Sentiment | True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual Wear, Driving, Summer Outings, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form