| Management number | 229542868 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229542868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284321328 |
|---|---|
| ASIN | B0G54BJCT9 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Native Essentials |
| Unit Count | 120 Count |
| Manufacturer | Native Essentials |
| Number of Items | 1 |
| Product Benefits | Bone Strength Support, Cardiovascular Health Support, Muscle Relaxation Support, Sleep Support |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form