| Management number | 221262802 | Release Date | 2026/05/03 | List Price | US$10.24 | Model Number | 221262802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653871702131 |
|---|---|
| Color | White And Gold |
| Shape | Lighthouse |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Bulb Base | Prong |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | BOKUNBOBK |
| Style Name | Modern |
| Item Weight | 14.4 ounces |
| Shade Color | White |
| Switch Type | Button Control |
| Finish Types | Matte |
| Manufacturer | Shenzhen Bokun Technology Co., Ltd |
| Model Number | NH-75 |
| Power Source | Corded Electric |
| Shade Height | 9.4 Inches |
| Base Diameter | 3.3 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Metal, Plastic |
| Mounting Type | Tabletop |
| Control Method | Push Button |
| Shade Material | Plastic |
| Lighting Method | Led |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Bluetooth Speaker, Color Changing, Moon Projection, Music Rhythm Light, Wireless Charging |
| Included Components | Lighthouse Lamp, Usb Cable, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 3.3"D x 3.3"W x 9.4"H |
| Specific Uses For Product | Bedroom, Desk Lamp, Dining Room, Living Room, Night Light |
| Recommended Uses For Product | Bedroom, Dining Room, Living Room, Mood Lighting, Night Light |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form