| Management number | 224879515 | Release Date | 2026/05/09 | List Price | US$79.78 | Model Number | 224879515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059994122 |
|---|---|
| ASIN | B0D3SD2S3V |
| Color | White |
| Noise | 50 Decibels |
| Voltage | 110 Volts |
| Wattage | 780 watts |
| Capacity | 350 Cubic Feet |
| Room Type | Bedroom, Living Room, Office, Dorm |
| Brand Name | Lifemaster |
| Efficiency | 8000 BTUs |
| Floor Area | 350 Square Feet |
| Model Name | LMPAC |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 26 Pounds |
| Refrigerant | R 410A |
| Manufacturer | LifeMaster |
| Model Number | LMPAC8.5 |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Extended |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioner |
| Operating Mode | Cooling, Dehumidifying |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control, Remote Control |
| Installation Type | Window |
| Additional Features | Dehumidifier, Fast Cooling, Remote Controlled |
| Included Components | Window Kit |
| Is Product Cordless | No |
| Warranty Description | 1 Year Warranty |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1 Kilowatt Hours |
| Item Dimensions D x W x H | 11.6"D x 12.8"W x 27.6"H |
| Air Conditioner Application | home_office |
| Window Opening Minimum Width | 26.5 Inches |
| Window Opening Minimum Height | 26.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 27.3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form