| Management number | 228599847 | Release Date | 2026/05/31 | List Price | US$71.20 | Model Number | 228599847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 194239951063 |
|---|---|
| ASIN | B0BF7JH3DJ |
| Color | Wake |
| Style | Classic |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | 93% POLYESTER / 7% SPANDEX |
| Brand Name | johnnie-O |
| Fabric Type | 93% POLYESTER , 7% SPANDEX |
| Item Weight | 1 Pounds |
| Part Number | JMVT1370-WAKE |
| Sleeve Type | Short Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | JMVT1370-WAKE |
| Number Of Pockets | 2 |
| Lining Description | Polyester, Spandex blend |
| Pocket Description | side pockets |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Length Description | 1 |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form