| Management number | 229444525 | Release Date | 2026/05/31 | List Price | US$104.72 | Model Number | 229444525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The weekend is here and it’s time to unplug. The Katmai 65 is large enough to accommodate the necessities while dynamic flex panels move with your body, delivering unprecedented comfort.
| UPC | 190207063899 |
|---|---|
| ASIN | B08D37S7QY |
| Size | One Size |
| Color | Empire Blue |
| Theme | Mountain |
| Pattern | Solid |
| Brand Name | Gregory |
| Model Name | Katmai 65 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Outdoor Lifestyle |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| School Type | High School |
| Manufacturer | Gregory Mountain Products |
| Style Number | 136953-7411 |
| Material Type | Polyester |
| Product Style | 65l |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 65 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | Lifetime Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 136953-7411 |
| Item Dimensions D x W x H | 23.82"D x 13.39"W x 10.24"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form