| Management number | 229429495 | Release Date | 2026/05/31 | List Price | US$19.00 | Model Number | 229429495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you're planning an adventure in challenging weather conditions, make sure you get the basics right. This insulated Gore WINDSTOPPER long-sleeve will keep the wind off your core, allowing you to perform better in the coldest weather conditions.
| ASIN | B0785GB38J |
|---|---|
| Color | Light Grey/White |
| Pattern | Solid |
| Seasons | Fall |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | GOREWEAR |
| Model Name | M Windstopper Base Layer Thermo L/S Shirt |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | M Windstopper Base Layer Thermo L/S Shirt |
| Unit Count | 1.00 Count |
| collartype | Round Collar |
| Fabric Type | 100% Other Fibers |
| Item Weight | 1 Grams |
| Sleeve Type | Long Sleeve |
| Manufacturer | Gore Bike Wear |
| Style Number | 100324 |
| Material Type | 8% elastane), [face fabric] 100% polyester, [membrane/laminate] GORE Windstopper (92% polypropylene |
| Occasion Type | Sports |
| Item Type Name | base-layer-tops |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Tight |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 100324-9201-XXL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Sports |
| Global Trade Identification Number | 04017912049139 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form