| Management number | 220088364 | Release Date | 2026/05/03 | List Price | US$54.62 | Model Number | 220088364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable
| Brand | Geox |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | U Adacter F a |
| Sport Type | Walking |
| Strap Type | Toe Strap |
| Style Name | Brogue |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Geox |
| Style Number | U45B6A0NB22 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cotton |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | foam or polyurethane |
| Occasion Lifestyle | Formal |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | U45B6A0NB22 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form