| Management number | 225613154 | Release Date | 2026/05/09 | List Price | US$21.20 | Model Number | 225613154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 841432164263 |
|---|---|
| ASIN | B0D14GX919 |
| Size | 23.62 inches (L) x 19.7 inches (W) x 35 inches (H) |
| Color | Red / Black |
| Shape | rectangular prism |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Mesh Back |
| Brand Name | XGEAR |
| Item Depth | 23.62 inches |
| Model Name | Oxford |
| Style Name | Outdoor |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 10.58 Pounds |
| Manufacturer | Xgear |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 23.62 x 19.7 x 35 inches |
| Required Assembly | No |
| Additional Features | Arm Rest |
| Frame Material Type | Alloy Steel |
| Included Components | Carrying Bag |
| Chair Backrest Width | 19.7 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Grass |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.62"D x 19.7"W x 35"H |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form