| Management number | 222845722 | Release Date | 2026/05/09 | List Price | US$96.40 | Model Number | 222845722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Foamposite One silhouette with hard shell upper, mesh inner bootie, heel and tongue pull tabs, suede eyestays, mesh tongue, padded collar, embroidered Penny Hardaway '1 Cent' branding, embroidered swoosh on toe box, cotton laces, rubber outsole. Style: nkfn5212-001, Color: Black / Black / Varsity Purple, Material: Foamposite / Nubuck
| UPC | 196604916011 |
|---|---|
| ASIN | B0CD2FKFM7 |
| Brand | Nike |
| Color | Varsity Red/Black/White |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Air Foamposite 1 |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Nike Air Foamposite 1 Men's Shoes |
| Closure Type | Lace-Up |
| Style Number | DZ2545-600 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Foamposite upper |
| Material Fabric | Foamposite upper |
| Platform Height | 10 Centimeters |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Air and Polyurethane |
| Subject Character | Barbie |
| Occasion Lifestyle | Fashion |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Basketball |
| Global Trade Identification Number | 00196604916011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form