| Management number | 229549145 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229549145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 867693000218 |
|---|---|
| ASIN | B01HQNUD5U |
| Flavor | Citrus |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Caffeine Free, Low Calorie, Natural, No Artificial Colors |
| Brand Name | BIOLYTE |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | 1 |
| Manufacturer | RallyBrands, LLC |
| Model Number | 867693000218 |
| Package Type | Custom |
| Coin Variety 1 | Citrus |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 192 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 6.34 Kilograms |
| Special Ingredients | ginger root |
| Age Range Description | Adult |
| Item Package Quantity | 6 |
| Sweetness Description | Not very sweet |
| Specific Uses For Product | Hydration, Natural Energy Boost |
| Liquid Contents Description | Sports Drink |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Rapid hydration and energy enhancement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form