| Management number | 230041577 | Release Date | 2026/05/31 | List Price | US$248.91 | Model Number | 230041577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 063753053761 |
|---|---|
| ASIN | B07CBTBX27 |
| Base | Engineered Wood |
| Size | 72W |
| Color | Bark Grey |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Office |
| Top Color | Bark Grey |
| UL Listed | No |
| Base Color | Bark Grey |
| Brand Name | Bestar |
| Model Name | i3 Plus |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Desk Design | Executive Desk |
| Is Electric | No |
| Item Weight | 105 Pounds |
| Finish Types | Laminated |
| Manufacturer | Bestar |
| Model Number | 160400-1147 |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Product Grade | New |
| Warranty Type | Limited |
| Hutch Material | High-density commercial-grade particle board |
| Item Type Name | Desk Shell |
| Is Customizable | No |
| Item Dimensions | 29.3 x 71.1 x 29.6 inches |
| Storage Options | [Some cable management options] |
| Furniture Finish | laminate finish |
| Has Finished Back | Yes |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 1 Inches |
| Additional Features | Reversible |
| Included Components | Desk Shell |
| Age Range Description | Adult |
| Drawer Glide Material | Engineered Wood |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | 160400 |
| Item Dimensions D x W x H | 29.3"D x 71.1"W x 29.6"H |
| Product Care Instructions | refer to instructions |
| Includes All Assembly Tools | No |
| Maximum Weight Recommendation | 150 Pounds |
| Mfg Warranty Type ie Parts Labor | Manufacturer's warranty |
| Manufacturer Warranty Description | 10 year. |
| Global Trade Identification Number | 00063753053761 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form