| Management number | 224692841 | Release Date | 2026/05/09 | List Price | US$10.16 | Model Number | 224692841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860259002503 |
|---|---|
| ASIN | B07GX4QF9B |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | AvaSun |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 3.04 ounces |
| Manufacturer | AvaSun |
| Container Type | Bottle |
| Item Dimensions | 4.25 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Gluten Free, Shellfish Free |
| Age Range Description | Adult |
| Manufacturer Part Number | AS-300-90 |
| Specific Uses For Product | Joint Pain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form