| Management number | 228468477 | Release Date | 2026/05/31 | List Price | US$30.40 | Model Number | 228468477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B071KVWFH9 |
|---|---|
| Color | Black/Silver |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | 2XU |
| Rise Style | Mid Rise |
| Sport Type | Exercise & Fitness |
| Style Name | Core Compression Shorts |
| Unit Count | 1.00 Count |
| Waist Size | 44 Inches |
| Fabric Type | 72% Nylon/28% Elastane |
| Item Weight | 0.3 Kilograms |
| Manufacturer | 2XU Pty Ltd |
| Style Number | MA3851b |
| Material Type | Nylon |
| Item Type Name | Core compression shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Included Components | Product |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | MA3851b |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 09336340559351 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form