| Management number | 228209036 | Release Date | 2026/05/31 | List Price | US$41.36 | Model Number | 228209036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GSXNDRKM |
|---|---|
| Brand | SOUYIE |
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | KW350C |
| Resolution | 466 x 466 |
| Sport Type | Ball Sports (32): Badminton, Table Tennis, Tennis, Billiards, Bowling, Volleyball, Jianzi (Shuttlecock), Handball, Baseball, Softball, Cricket, American Football, Beach Soccer, Beach Volleyball, Croquet, Field Hockey, Squash (British), Sepak Takraw, Dodgeball, Basketball, Soccer, Golf, Polo, Racquetball (American Squash), Rugby, Gateball, Pickleball, Lacrosse, Water Polo, Ice Hockey, Curling, General Ball Sports., Dance (10): Belly Dance, Jazz Dance, Latin Dance, Ballet, Street Dance, Square Dancing, Zumba, Ballroom Dance, Tap Dance, General Dance. Combat Sports (10): Taekwondo, Boxing, Kickboxing, Karate, Fencing, Kendo, Mixed Martial Arts (MMA)/Wrestling, Martial Arts, Tai Chi., Indoor Sports (55): Treadmill, Indoor Stationary Cycling, Indoor Walking, Indoor Running, Elliptical Stepper, High-Intensity Interval Training (HIIT), Traditional Strength Training, Free Training, Resistance Training, Elliptical Trainer, Rowing Machine, Fitness, Group Exercise, Yoga, Cat Pose, Cow Pose, Cobra Pose, Warrior I, Warrior II, Warrior III, Foam Rolling, Jump Rope, Hula Hoop, Darts, Pilates, CrossFit, Functional Training, Physical Conditioning, Core Training, Cardio Kickboxing, Pull-ups, Parallel Bars, Circuit Training, Aerobics, Calisthenics, P90X, Kettlebell Training, Stair Climber, Weightlifting, Body Sculpting, Mind-Body Exercises, Flexibility Training, Mixed Cardio, Cross-Training, Gymnastics, Step Aerobics, General Exercise, Diving, Aquatic Fitness, Pool Swimming, Freestyle, Breaststroke, Backstroke, Butterfly, General Ice Sports., Leisure Sports (33): Roller Skating, Frisbee, Archery, Horseback Riding, Competitive Games, Kite Flying, Tug-of-War, Swinging, Stair Climbing, Scooter Riding, Paragliding, Team Sports, Fitness Video Games, Equestrian Sports, Recreational Play, Sailing, Surfing, Whitewater Rafting, Rowing/Motorboating, Stand-up Paddleboarding, Diving, Kite Surfing, Wakeboarding, Windsurfing, River Drifting, Ice Skating, Bungee Jumping, Parkour, Orienteering, Skydiving, Auto Racing, General Leisure Sports. Other (9): Riding an Elevator, Riding an Escalator, Gardening, Housework, Sitting in a Vehicle, Meditation, Remaining Stationary, Leaning, Wheelchair Mobility., Outdoor Sports (29): Outdoor Walking, Outdoor Running, Outdoor Cycling, Mountaineering, Trail Running, Hiking, Fishing, Hunting, Open Water Swimming, Rowing, Kayaking, Water Sports, General Water Activities, Snowmobiling, Sledding, Biathlon, Cross-country Skiing, Alpine Skiing, Snowboarding, Snowshoeing, Snow Sports, General Extreme Sports, Skateboarding, Rock Climbing, BMX, Triathlon, Handcycling, Track & Field, Obstacle Course Racing. |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Band Length | 275 Millimeters |
| Item Weight | 81 Grams |
| Screen Size | 1.43 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | SOUYIE |
| Model Number | KW350C |
| BuiltIn Media | 1*Silicone Strap, 1*Smart Watch, 1*USB Magnetic Charging Cable, 1*User Manual |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 550 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android iOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | 5ATM |
| Band Material Type | Resin |
| Case Material Type | zinc alloy |
| Compatible Devices | Smartphone |
| Additional Features | AI App Store, AI Watch Faces, AI Sports & Health Analysis, AI Translation, AI Q&A, Video Watch Faces, Watch Face Danmu (Scrolling Text), Custom Watch Faces, Voice Assistant., All-Day Sleep Monitoring, Automatic & Precise Heart Rate Monitoring, Automatic Blood Oxygen Monitoring, Automatic Stress Monitoring, Mood Tracking, PAI, Women's Health Monitoring, Breathing Exercises., Calculator, Games, Weather, Camera Control, Photo Gallery, Alarm Clock, Pedometer, World Clock, Voice Recorder, Music Player, Calendar, Password Lock, Find Watch, Digital Wallet., GPS, Offline Maps, Compass, Altimeter & Barometer, Flashlight, Activity Tracking, Multiple Swimming Features, 178 Sports Modes, Calorie Tracking, Automatic Workout Recognition, Workout Voice Broadcasts., Make Calls, Contacts, SOS Emergency Contacts, Message Notifications, Custom Quick Replies, Custom Reminders (Meetings, Sedentary, Hydration, Hand-washing), Custom "Raise-to-Wake" Duration, Custom "Do Not Disturb" Schedule, Custom Screen-off Display Duration, Custom Always-On Display, Cover-to-Sleep, Power Saving Mode, Ringtone Settings, Brightness Adjustment, Sound & Vibration Settings, Headphone Connectivity. |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 3 years |
| RAM Memory Installed | 4 GB |
| Warranty Description | 3 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Supported Application | HaWoFit |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS 9.0+ and Android 8.0+ or above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form